Match Results for "THE NUKES" - Autumn 2005
Game Date The Nukes Score Opponents Score Opponenets Name Extras Conceded Wickets Lost Result Man of the Match
1 08-02-2005 71 104 Valie Army 10 18 Lost - 33 Runs Dirk Swart
2 15-02-2005 121 104 Lazy 40's 14 10 Won - 17 Runs Erik van der Linde
3 22-02-2005 132 116 Boere Seuns 8 10 Won - 16 Runs Erik van der Linde
4 01-03-2005 134 81 SARB Men 22 8 Won - 53 Runs Gerhard van der Merwe
5 08-03-2005 84 118 Dirty 30's 20 16 Lost - 34 Runs Philip Le Roux
6 15-03-2005 98 103 Al Ameen 24 11 Lost - 5 Runs Erik van der Linde
7 22-03-2005 146 112 Henswan 26 10 Won - 34 Runs Erik van der Linde
8 30-03-2005 90 158 Who's Your Daddy 28 14 Lost - 68 Runs Erik van der Linde
9 05-04-2005 113 46 Panathanykos 22 11 Won - 67 Runs Philip Le Roux
10 14-04-2005 98 134 Dirty 30's 24 13 Lost - 36 Runs Pieter Viljoen
11 20-04-2005 102 120 Dirty 30's 26 13 Lost - 18 Runs Philip Le Roux
12 20-04-2005 90 104 Henswan 26 17 Lost - 14 Runs Gerhard van der Merwe
13 24-04-2005 112 92 Al Ameen 20 6 Won - 20 Runs Steve Aaron
14         0 0    
15         0 0    
Totals 1391 1392 -1 *Points Difference
Match Results for "THE NUKES II" - Autumn 2005
Game Date The Nukes Score Opponents Score Opponenets Name Extras Conceded Wickets Lost Result Man of the Match
1 11-02-2005 129 150 Blizzards 22 16 Lost - 21 Runs Michael Correia
2 22-02-2005 93 85 Ball Breakers 38 14 Won - 8 Runs Carel Viljoen
3 22-02-2005 147 105 Playas 22 14 Won - 42 Runs Dirk Swart
4 01-03-2005 106 116 Titans 26 13 Lost - 10 Runs Pieter Viljoen
5 08-03-2004 117 125 The Soprano's 32 10 Lost - 8 Runs Pieter Viljoen
6 15-03-2005 96 124 Blizzards 32 14 Lost - 28 Runs Frank Pike
7 22-03-2005 86 153 Mobile Balistic 14 16 Lost - 67 Runs Warren King
8 29-03-2005 117 135 Starex 24 11 Lost - 18 Runs Dugald Smith
9 05-04-2005 110 142 Tonkers 20 12 Lost - 32 Runs Rob Bollen
10 12-04-2005 130 115 The Sopranos 20 11 Won - 15 Runs Steve Aaron
11 19-04-2005 68 143 Blizzards 40 17 Lost - 75 Runs Dugald Smith
12 19-04-2005 114 126 Starex 44 9 Lost - 12 Runs Dugald Smith
13         0 0    
14         0 0    
15         0 0    
Totals 1313 1519 -206 *Points Difference