Career Stats
Players Games Played Total Runs Ave Runs / Game Ave Strike Rate Wickets Taken Ave Wkt / Game Total Runs Conceded Ave Runs Conceded / Game Ave Net Contribution
Alastair Ramlakan 1 23 23.00 1.92 2 2.00 19 19.00 4.00
Arnold Matimba 15 89 5.93 0.54 27 1.80 244 16.27 -10.33
Bastijn Bollen 5 37 7.40 0.55 4 0.80 73 14.60 -7.20
Carel Viljoen 61 817 13.39 1.13 96 1.57 928 15.21 -1.82
Charl Haasbroek 119 1454 12.22 1.06 166 1.39 1695 14.24 -2.03
Chris Kriel 23 265 11.52 1.00 49 2.13 281 12.22 -0.70
Chris Marais 18 229 12.72 1.14 26 1.44 255 14.17 -1.44
Cobus J van Rensburg 6 74 12.33 1.06 4 0.67 108 18.00 -5.67
Daniel Lusse 1 4 4.00 0.36 2 2.00 8 8.00 -4.00
Deon Haasbroek 31 453 14.61 1.16 65 2.10 417 13.45 1.16
Dirk Swart 151 1956 12.95 1.10 259 1.72 1855 12.28 0.67
Dugald Smith 45 664 14.76 1.23 102 2.27 519 11.53 3.22
Erik van der Linde 184 3912 21.26 1.77 316 1.72 2293 12.46 8.80
Etienne Moraal 2 -4 -2.00 -0.14 5 2.50 35 17.50 -19.50
Feroz Habid 1 3 3.00 0.30 1 1.00 20 20.00 -17.00
Francois Scheun 15 158 10.53 0.92 26 1.73 233 15.53 -5.00
Frank Emslie 3 38 12.67 1.06 1 0.33 56 18.67 -6.00
Frank Pike 161 2096 13.02 1.07 256 1.59 2366 14.70 -1.68
Gerhard van der Merwe 211 3268 15.49 1.28 435 2.06 2563 12.15 3.34
Graham Kennedy 49 862 17.59 1.46 86 1.76 703 14.35 3.24
Heinrich Stander 150 1519 10.13 0.86 289 1.93 1842 12.28 -2.15
Heinz Mittermaier 16 200 12.50 1.16 29 1.81 194 12.13 0.38
Ivan Swart 8 147 18.38 1.37 15 1.88 99 12.38 6.00
Jaco du Preez 37 276 7.46 0.59 57 1.54 915 24.73 -17.27
Jaco Nel 4 28 7.00 0.58 9 2.25 46 11.50 -4.50
Jacobus Murray 2 25 12.50 1.00 9 4.50 4 2.00 10.50
Jacques de Jager 1 4 4.00 0.29 2 2.00 14 14.00 -10.00
Johan du Toit 2 13 6.50 0.54 3 1.50 27 13.50 -7.00
Johan Liebenberg 139 1374 9.88 0.82 241 1.73 2608 18.76 -8.88
Johan Visagie 104 1225 11.78 0.98 158 1.52 1621 15.59 -3.81
Johannes Jordaan 7 49 7.00 0.70 11 1.57 97 13.86 -6.86
Juan le Roex 5 35 7.00 0.69 9 1.80 69 13.80 -6.80
Kevin Hall 10 150 15.00 1.12 16 1.60 172 17.20 -2.20
Kobus Smit 32 560 17.50 1.56 73 2.28 387 12.09 5.41
Konrad van der Merwe 46 580 12.61 1.06 81 1.76 573 12.46 0.15
Lemmer Lusse 14 155 11.07 0.97 25 1.79 237 16.93 -5.86
Martin Sage 84 1093 13.01 1.07 174 2.07 1297 15.44 -2.43
Michael Correia 196 2277 11.62 0.99 379 1.93 2694 13.74 -2.13
Nandu Menon 43 791 18.40 1.53 75 1.74 578 13.44 4.95
Neville Gxumisa 3 15 5.00 0.42 5 1.67 71 23.67 -18.67
Nicholas vd Heiden 27 406 15.04 1.22 57 2.11 308 11.41 3.63
Paul Sampson 16 157 9.81 0.85 20 1.25 268 16.75 -6.94
Peter Robinson 37 244 6.59 0.52 59 1.59 702 18.97 -12.38
Philip Le Roux 185 2535 13.70 1.10 348 1.88 2551 13.79 -0.09
Pieter Booysen 3 86 28.67 2.39 6 2.00 19 6.33 22.33
Pieter Viljoen 134 2112 15.76 1.28 192 1.43 1838 13.72 2.04
Reshendren Naidoo 39 408 10.46 0.84 50 1.28 598 15.33 -4.87
Riaan Els 14 90 6.43 0.58 29 2.07 199 14.21 -7.79
Riaan Liebenberg 2 21 10.50 0.78 4 2.00 27 13.50 -3.00
Rob Bollen 72 690 9.58 0.73 116 1.61 1234 17.14 -7.56
Ryan Froude 63 868 13.78 1.17 84 1.33 1071 17.00 -3.22
Sameer Ismail 8 77 9.63 0.87 22 2.75 85 10.63 -1.00
Sarel Coetzee 31 402 12.97 1.06 41 1.32 490 15.81 -2.84
Schalk Albertyn 79 855 10.82 0.90 175 2.22 965 12.22 -1.39
Stefan Janse van Vuuren 8 66 8.25 0.72 17 2.13 91 11.38 -3.13
Stefan van Niekerk 71 941 13.25 1.03 116 1.63 1102 15.52 -2.27
Steve Aaron 204 3472 17.02 1.42 396 1.94 2880 14.12 2.90
Tando Qeqe 8 134 16.75 1.38 10 1.25 156 19.50 -2.75
Thinus Greyling 8 84 10.50 0.87 14 1.75 134 16.75 -6.25
Trevi Chetty 1 9 9.00 0.60 1 1.00 16 16.00 -7.00
Warren King 51 699 13.71 1.12 90 1.76 767 15.04 -1.33
Wimpie van Rooyen 124 1259 10.15 0.84 238 1.92 1417 11.43 -1.27
Grand Total 3190 42529 13.33 1.11 5673 1.78 45134 14.15 -0.82
Season Stats
Players Games Played Total Runs Ave Runs / Game Ave Strike Rate Wickets Taken Ave Wkt / Game Total Runs Conceded Runs Conceded / Game Ave Net Contribution
Charl Haasbroek 6 47 7.83 0.58 7 1.17 97 16.17 -8.33
Deon Haasbroek 9 151 16.78 1.50 23 2.56 115 12.78 4.00
Dirk Swart 7 75 10.71 0.97 13 1.86 107 15.29 -4.57
Erik van der Linde 6 117 19.50 1.63 15 2.50 79 13.17 6.33
Francois Scheun 5 74 14.80 1.06 10 2.00 58 11.60 3.20
Frank Pike 6 97 16.17 1.45 12 2.00 89 14.83 1.33
Gerhard van der Merwe 10 180 18.00 1.50 26 2.60 129 12.90 5.10
Graham Kennedy 10 168 16.80 1.39 23 2.30 117 11.70 5.10
Heinrich Stander 8 137 17.13 1.32 16 2.00 59 7.38 9.75
Heinz Mittermaier 2 48 24.00 1.71 4 2.00 16 8.00 16.00
Johan Liebenberg 3 26 8.67 0.72 6 2.00 59 19.67 -11.00
Johan Visagie 7 89 12.71 1.03 17 2.43 87 12.43 0.29
Kobus Smit 7 150 21.43 1.88 19 2.71 49 7.00 14.43
Lemmer Lusse 3 36 12.00 0.97 5 1.67 49 16.33 -4.33
Michael Correia 8 103 12.88 1.05 18 2.25 77 9.63 3.25
Nicholas vd Heiden 8 111 13.88 1.23 21 2.63 85 10.63 3.25
Philip Le Roux 5 88 17.60 1.40 14 2.80 71 14.20 3.40
Riaan Els 2 14 7.00 0.58 6 3.00 15 7.50 -0.50
Steve Aaron 6 76 12.67 1.06 10 1.67 89 14.83 -2.17
Tando Qeqe 2 30 15.00 1.25 2 1.00 31 15.50 -0.50
Grand Total 120 1817 15.14 1.25 267 2.23 1478 12.32 2.83