The Nukes Hall of Fame
100+ Games      
Players Games Played Batting Ave Bowling Ave
Gerhard van der Merwe 211 15.49 12.15
Steve Aaron 204 17.02 14.12
Michael Correia 196 11.62 13.74
Philip Le Roux 185 13.70 13.79
Erik van der Linde 184 21.26 12.46
Frank Pike 161 13.02 14.70
Dirk Swart 151 12.95 12.28
Heinrich Stander 150 10.13 12.28
Johan Liebenberg 139 9.88 18.76
Pieter Viljoen 134 15.76 13.72
Wimpie van Rooyen 124 10.15 11.43
Charl Haasbroek 119 12.22 14.24
Johan Visagie 104 11.78 15.59
Martin Sage 84 13.01 15.44047619
Schalk Albertyn 79 10.82 12.21518987
Rob Bollen 72 9.58 17.13888889
Stefan van Niekerk 71 13.25 15.52112676
Ryan Froude 63 13.78 17
Carel Viljoen 61 13.39 15.21311475
Warren King 51 13.71 15.03921569
Graham Kennedy 49 17.59 14.34693878
Konrad van der Merwe 46 12.61 12.45652174
Dugald Smith 45 14.76 11.53333333
Nandu Menon 43 18.40 13.44186047
Reshendren Naidoo 39 10.46 15.33333333
Peter Robinson 37 6.59 18.97297297
Jaco du Preez 37 7.46 24.72972973
Kobus Smit 32 17.50 12.09375
Deon Haasbroek 31 14.61290323 13.4516129
Sarel Coetzee 31 12.97 15.80645161
Nicholas vd Heiden 27 15.04 11.40740741
Chris Kriel 23 11.52 12.2173913
Chris Marais 18 12.72 14.16666667
Heinz Mittermaier 16 12.50 12.125
Paul Sampson 16 9.81 16.75
Francois Scheun 15 10.53333333 15.53333333
Arnold Matimba 15 5.93 16.26666667
Riaan Els 14 6.43 14.21428571
Lemmer Lusse 14 11.07 16.92857143
Kevin Hall 10 15.00 17.2
Tando Qeqe 8 16.75 19.5
Thinus Greyling 8 10.50 16.75
Stefan Janse van Vuuren 8 8.25 11.375
Sameer Ismail 8 9.63 10.625
Ivan Swart 8 18.38 12.375
Johannes Jordaan 7 7.00 13.85714286
Cobus J van Rensburg 6 12.33 18
Juan le Roex 5 7.00 13.8
Bastijn Bollen 5 7.40 14.6
Frank Emslie 3 12.67 18.66666667
Neville Gxumisa 3 5.00 23.66666667
Etienne Moraal 2 -2.00 17.5
Jacobus Murray 2 12.5 2
Johan du Toit 2 6.50 13.5
Riaan Liebenberg 2 10.50 13.5
Alastair Ramlakan 1 23.00 19
Daniel Lusse 1 4.00 8
Feroz Habid 1 3.00 20
Trevi Chetty 1 9.00 16
Jacques de Jager 1 4.00 14
1500+ Runs      
Players Total Runs Batting Ave 6's
Erik van der Linde 3912 21.26 132
Steve Aaron 3472 17.02 145
Gerhard van der Merwe 3268 15.49 47
Philip Le Roux 2535 13.70 48
Michael Correia 2277 11.62 38
Pieter Viljoen 2112 15.76 61
Frank Pike 2096 13.02 5
Dirk Swart 1956 12.95 32
Heinrich Stander 1519 10.13 4
Charl Haasbroek 1454 12.22 26
Johan Liebenberg 1374 9.88 15
Wimpie van Rooyen 1259 10.15322581 15
Johan Visagie 1225 11.78 6
Martin Sage 1093 13.01 22
Stefan van Niekerk 941 13.25 20
Ryan Froude 868 13.78 11
Graham Kennedy 862 17.59 29
Schalk Albertyn 855 10.82 0
Carel Viljoen 817 13.39 2
Nandu Menon 791 18.40 31
Warren King 699 13.71 22
Rob Bollen 690 9.58 1
Dugald Smith 664 14.76 7
Konrad van der Merwe 580 12.61 18
Kobus Smit 560 17.50 28
Deon Haasbroek 453 14.61290323 2
Reshendren Naidoo 408 10.46 14
Nicholas vd Heiden 406 15.04 13
Sarel Coetzee 402 12.97 9
Jaco du Preez 276 7.46 2
Chris Kriel 265 11.52 1
Peter Robinson 244 6.59 1
Chris Marais 229 12.72 6
Heinz Mittermaier 200 12.50 3
Francois Scheun 158 10.53333333 2
Paul Sampson 157 9.81 7
Lemmer Lusse 155 11.07 1
Kevin Hall 150 15.00 3
Ivan Swart 147 18.38 2
Tando Qeqe 134 16.75 2
Arnold Matimba 89 5.93 0
Pieter Booysen 86 28.67 5
Thinus Greyling 84 10.50 1
Sameer Ismail 77 9.63 2
Cobus J van Rensburg 74 12.33 0
Stefan Janse van Vuuren 66 8.25 1
Johannes Jordaan 49 7.00 0
Frank Emslie 38 12.67 1
Bastijn Bollen 37 7.40 0
Juan le Roex 35 7.00 0
Jaco Nel 28 7.00 0
Jacobus Murray 25 12.5 0
Alastair Ramlakan 23 23.00 1
Riaan Liebenberg 21 10.50 0
Neville Gxumisa 15 5.00 0
Johan du Toit 13 6.50 0
Trevi Chetty 9 9.00 0
Jacques de Jager 4 4.00 0
Daniel Lusse 4 4.00 0
Feroz Habid 3 3.00 0
Etienne Moraal -4 -2.00 0
200+ Wickets      
Players Wickets Taken Wickets / Game Runs Conceded / Game
Gerhard van der Merwe 435 2.06 12.15
Steve Aaron 396 1.94 14.12
Michael Correia 379 1.93 13.74
Philip Le Roux 348 1.88 13.79
Erik van der Linde 316 1.72 12.46
Heinrich Stander 289 1.93 12.28
Dirk Swart 259 1.72 12.28
Frank Pike 256 1.59 14.70
Johan Liebenberg 241 1.73 18.76
Wimpie van Rooyen 238 1.92 11.43
Pieter Viljoen 192 1.43 13.71641791
Schalk Albertyn 175 2.22 12.21518987
Martin Sage 174 2.07 15.44047619
Charl Haasbroek 166 1.39 14.24369748
Johan Visagie 158 1.52 15.58653846
Stefan van Niekerk 116 1.63 15.52112676
Rob Bollen 116 1.61 17.13888889
Dugald Smith 102 2.27 11.53333333
Carel Viljoen 96 1.57 15.21311475
Warren King 90 1.76 15.03921569
Graham Kennedy 86 1.76 14.34693878
Ryan Froude 84 1.33 17 <