Summer 2007/8
"The Atomic Nukes"
Game Date The Nukes Score Opponents Score Opponent's Name Extras Conceded Wickets Lost Wickets Taken Result Contributor of the Match
1 8/07/2008 96 146 530d 16 16 14 Lost - 50 Runs Graham Kennedy Graham Kennedy
2 22/07/2008 110 77 Just do it 16 18 19 Won - 33 Runs Michael Correia Michael Correia *
3 31/07/2008 100 81 Blue skies 10 18 17 Won - 19 Runs Gerhard van der Merwe Gerhard van der Merwe
4 12/08/2008 113 92 Bloukaas 14 11 19 Won - 21 Runs Graham Kennedy Graham Kennedy
5 19/08/2008(1) 101 100 530d 30 17 19 Won - 1 Runs Philip Le Roux Philip Le Roux
6 19/08/2008(2) 128 106 Full tossers 22 11 19 Won - 22 Runs Philip Le Roux Philip Le Roux
7 26/08/2008 114 126 Just do it 26 12 12 Lost - 12 Runs Graham Kennedy Graham Kennedy
8                  
9                  
10                  
11                  
12                  
13                  
14                  
15                  
16                  
Totals 762 728 34 Runs Difference
"The Explosive Nukes"
Game Date The Nukes Score Opponents Score Opponent's Name Extras Conceded Wickets Lost Wickets Taken Result Contributor of the Match
1 8/07/2008 121 148 Leapfrogs 22 9 20 Lost - 27 Runs Gerhard van der Merwe ##
2 29/07/2008 92 101 Multicat 26 15 15 Lost - 9 Runs Deon Haasbroek ##
3 5/08/2008(1) 166 87 Rhinex Rhinos 24 8 19 Won - 79 Runs Deon Haasbroek ##
4 5/08/2008(2) 124 92 Carpe Diem 26 8 17 Won - 32 Runs Heinz Mittermaier ##
5 12/08/2008 153 77 Hier v Bier 26 6 17 Won - 76 Runs Frank Pike ##
6 19/08/2008 158 56 Rhinex Rhinos 16 8 21 Won - 102 Runs Kobus Smit ##
7 26/08/2008 117 110 VASB 18 10 17 Won - 7 Runs Kobus Smit ##
8 02/09/2008 124 79 Multicat 16 10 22 Won - 45 Runs Nicholas vd Heiden ##
9                  
10                  
11                  
12                  
13                  
14                  
15                  
16                  
Totals 1055 750 305 Runs Difference