Career Stats
Players Games Played Total Runs Ave Runs / Game Ave Strike Rate Wickets Taken Ave Wkt / Game Total Runs Conceded Ave Runs Conceded / Game Ave Net Contribution
Alastair Ramlakan 1 23 23.00 1.92 2 2.00 19 19.00 4.00
Alex Coach 1 0 0.00 0.00 1 1.00 11 11.00 -11.00
Arnold Matimba 15 89 5.93 0.54 27 1.80 244 16.27 -10.33
Bastijn Bollen 5 37 7.40 0.55 4 0.80 73 14.60 -7.20
Carel Viljoen 61 817 13.39 1.13 96 1.57 928 15.21 -1.82
Charl Haasbroek 215 2669 12.41 1.07 341 1.59 3068 14.27 -1.86
Charles de Deaux 10 76 7.60 0.63 21 2.10 155 15.50 -7.90
Chris Kriel 23 265 11.52 1.00 49 2.13 281 12.22 -0.70
Chris Marais 67 745 11.12 0.99 124 1.85 827 12.34 -1.22
Cobus J van Rensburg 6 74 12.33 1.06 4 0.67 108 18.00 -5.67
Daniel Lusse 1 4 4.00 0.36 2 2.00 8 8.00 -4.00
Deon Haasbroek 173 2670 15.43 1.27 325 1.88 2614 15.11 0.32
Dirk Swart 218 2846 13.06 1.10 374 1.72 2771 12.71 0.34
Dugald Smith 45 664 14.76 1.23 102 2.27 519 11.53 3.22
Erik van der Linde 242 5138 21.23 1.75 429 1.77 2992 12.36 8.87
Etienne Moraal 2 -4 -2.00 -0.14 5 2.50 35 17.50 -19.50
Feroz Habid 1 3 3.00 0.30 1 1.00 20 20.00 -17.00
Francois Fredericks 12 143 11.92 0.98 16 1.33 208 17.33 -5.42
Francois Scheun 132 1499 11.36 0.95 196 1.48 1956 14.82 -3.46
Frank Emslie 3 38 12.67 1.06 1 0.33 56 18.67 -6.00
Frank Pike 223 2851 12.78 1.04 384 1.72 3162 14.18 -1.39
Gerhard van der Merwe 280 4395 15.70 1.29 589 2.10 3499 12.50 3.20
Graham Kennedy 116 1964 16.93 1.41 197 1.70 1698 14.64 2.29
Heinrich Stander 176 1821 10.35 0.87 341 1.94 2201 12.51 -2.16
Heinz Mittermaier 16 200 12.50 1.16 29 1.81 194 12.13 0.38
Ivan Swart 60 890 14.83 1.22 99 1.65 815 13.58 1.25
Jaco du Preez 72 672 9.33 0.75 114 1.58 1653 22.96 -13.63
Jaco Nel 12 127 10.58 0.96 24 2.00 165 13.75 -3.17
Jacobus Murray 7 101 14.43 1.31 19 2.71 72 10.29 4.14
Jacques de Jager 1 4 4.00 0.29 2 2.00 14 14.00 -10.00
Johan du Toit 2 13 6.50 0.54 3 1.50 27 13.50 -7.00
Johan Liebenberg 190 2006 10.56 0.87 343 1.81 3436 18.08 -7.53
Johan Visagie 192 2327 12.12 1.00 313 1.63 2945 15.34 -3.22
Johannes Jordaan 7 49 7.00 0.70 11 1.57 97 13.86 -6.86
Josias Visagie 23 361 15.70 1.37 35 1.52 402 17.48 -1.78
Juan le Roex 5 35 7.00 0.69 9 1.80 69 13.80 -6.80
Kevin Hall 10 150 15.00 1.12 16 1.60 172 17.20 -2.20
Kobus Smit 121 2008 16.60 1.42 267 2.21 1613 13.33 3.26
Konrad van der Merwe 46 580 12.61 1.06 81 1.76 573 12.46 0.15
Krzysztof Kulik 1 1 1.00 0.10 3 3.00 4 4.00 -3.00
Lemmer Lusse 24 259 10.79 0.98 43 1.79 428 17.83 -7.04
Martin Sage 84 1093 13.01 1.07 174 2.07 1297 15.44 -2.43
Matthew Thomas 10 84 8.40 0.67 7 0.70 199 19.90 -11.50
Michael Correia 249 2887 11.59 0.97 481 1.93 3490 14.02 -2.42
Nandu Menon 43 791 18.40 1.53 75 1.74 578 13.44 4.95
Neville Gxumisa 3 15 5.00 0.42 5 1.67 71 23.67 -18.67
Nicholas vd Heiden 107 1464 13.68 1.11 205 1.92 1457 13.62 0.07
Paul Sampson 16 157 9.81 0.85 20 1.25 268 16.75 -6.94
Peter Robinson 37 244 6.59 0.52 59 1.59 702 18.97 -12.38
Philip Le Roux 228 3161 13.86 1.11 444 1.95 3060 13.42 0.44
Pieter Booysen 3 86 28.67 2.39 6 2.00 19 6.33 22.33
Pieter Viljoen 134 2112 15.76 1.28 192 1.43 1838 13.72 2.04
Renier Beukman 8 51 6.38 0.53 16 2.00 92 11.50 -5.13
Reshendren Naidoo 48 525 10.94 0.88 58 1.21 780 16.25 -5.31
Riaan Els 37 315 8.51 0.73 74 2.00 535 14.46 -5.95
Riaan Liebenberg 2 21 10.50 0.78 4 2.00 27 13.50 -3.00
Rob Bollen 72 690 9.58 0.73 116 1.61 1234 17.14 -7.56
Ryan Froude 63 868 13.78 1.17 84 1.33 1071 17.00 -3.22
Sameer Ismail 8 77 9.63 0.87 22 2.75 85 10.63 -1.00
Sarel Coetzee 31 402 12.97 1.06 41 1.32 490 15.81 -2.84
Sarel Fourie 15 208 13.87 1.11 25 1.67 244 16.27 -2.40
Schalk Albertyn 80 860 10.75 0.89 176 2.20 986 12.33 -1.58
Siegfried Schubert 2 31 15.50 1.35 3 1.50 29 14.50 1.00
Stefan Janse van Vuuren 8 66 8.25 0.72 17 2.13 91 11.38 -3.13
Stefan van Niekerk 71 941 13.25 1.03 116 1.63 1102 15.52 -2.27
Steve Aaron 253 4218 16.67 1.40 508 2.01 3595 14.21 2.46
Sumoj Simon 53 698 13.17 1.01 80 1.51 913 17.23 -4.06
Tando Qeqe 15 229 15.27 1.32 22 1.47 291 19.40 -4.13
Thinus Greyling 8 84 10.50 0.87 14 1.75 134 16.75 -6.25
Trevi Chetty 1 9 9.00 0.60 1 1.00 16 16.00 -7.00
Warren King 51 699 13.71 1.12 90 1.76 767 15.04 -1.33
Wayne Miller 27 368 13.63 1.16 41 1.52 395 14.63 -1.00
Wimpie van Rooyen 122 1236 10.13 0.83 234 1.92 1388 11.38 -1.25
                   
                   
                   
Season Stats
Players Games Played Total Runs Ave Runs / Game Ave Strike Rate Wickets Taken Ave Wkt / Game Total Runs Conceded Runs Conceded / Game Ave Net Contribution
Carel Croukamp 4 82 20.50 1.41 7 1.75 60 15.00 5.50
Charl Haasbroek 18 213 11.83 1.01 42 2.33 166 9.22 2.61
Chris Marais 22 252 11.45 1.05 48 2.18 224 10.18 1.27
Deon Haasbroek 32 472 14.75 1.19 59 1.84 510 15.94 -1.19
Dirk Swart 8 85 10.63 0.93 11 1.38 128 16.00 -5.38
Erik van der Linde 10 241 24.10 1.90 20 2.00 115 11.50 12.60
Francois Fredericks 1 21 21.00 1.62 1 1.00 16 16.00 5.00
Francois Scheun 25 290 11.60 0.98 38 1.52 336 13.44 -1.84
Frank Pike 14 189 13.50 1.03 28 2.00 191 13.64 -0.14
Gerhard van der Merwe 10 168 16.80 1.39 24 2.40 135 13.50 3.30
Graham Kennedy 1 12 12.00 0.92 0 0.00 28 28.00 -16.00
Ivan Swart 7 114 16.29 1.48 9 1.29 93 13.29 3.00
Jaco du Preez 4 51 12.75 1.09 4 1.00 86 21.50 -8.75
Jacobus Murray 3 39 13.00 1.34 6 2.00 39 13.00 0.00
Johan Liebenberg 8 76 9.50 0.84 14 1.75 150 18.75 -9.25
Johan Visagie 16 185 11.56 0.90 28 1.75 223 13.94 -2.38
Josias Visagie 5 59 11.80 0.95 8 1.60 78 15.60 -3.80
Kobus Smit 14 196 14.00 1.25 27 1.93 237 16.93 -2.93
Matthew Thomas 4 33 8.25 0.66 2 0.50 85 21.25 -13.00
Michael Correia 5 51 10.20 0.89 6 1.20 78 15.60 -5.40
Nicholas vd Heiden 15 206 13.73 1.11 27 1.80 234 15.60 -1.87
Philip Le Roux 4 33 8.25 0.69 12 3.00 35 8.75 -0.50
Riaan Els 1 2 2.00 0.15 3 3.00 9 9.00 -7.00
Sarel Fourie 7 105 15.00 1.09 9 1.29 144 20.57 -5.57
Schalk Albertyn 1 5 5.00 0.56 1 1.00 21 21.00 -16.00
Steve Aaron 2 6 3.00 0.24 6 3.00 31 15.50 -12.50
Sumoj Simon 15 163 10.87 0.88 20 1.33 245 16.33 -5.47
Grand Total 256 3349 13.08 1.08 460 1.80 3697 14.44 -1.36
0 0 0 0.00 0.00 0 0.00 0 0.00 0.00
0 0 0 0.00 0.00 0 0.00 0 0.00 0.00
0 0 0 0.00 0.00 0 0.00 0 0.00 0.00
0 0 0 0.00 0.00 0 0.00 0 0.00 0.00
0 0 0 0.00 0.00 0 0.00 0 0.00 0.00
0 0 0 0.00 0.00 0 0.00 0 0.00 0.00