The Nukes Hall of Fame  
           
  100+ Games        
  Players Games Played Batting Ave Bowling Ave  
  Gerhard van der Merwe 280 15.70 12.50  
  Steve Aaron 253 16.67 14.21  
  Michael Correia 249 11.59 14.02  
  Erik van der Linde 242 21.23 12.36  
  Philip Le Roux 228 13.86 13.42  
  Frank Pike 223 12.78 14.18  
  Dirk Swart 218 13.06 12.71  
  Charl Haasbroek 215 12.41 14.27  
  Johan Visagie 192 12.12 15.34  
  Johan Liebenberg 190 10.56 18.08  
  Heinrich Stander 176 10.35 12.51  
  Deon Haasbroek 173 15.43 15.11  
  Pieter Viljoen 134 15.76 13.72  
  Francois Scheun 132 11.36 14.82  
  Wimpie van Rooyen 124 10.15 11.43  
  Kobus Smit 121 16.60 13.33  
  Graham Kennedy 116 16.93 14.64  
  Nicholas vd Heiden 107 13.68 13.62  
           
  1500+ Runs        
  Players Total Runs Batting Ave 6's  
  Erik van der Linde 5138 21.23 177  
  Gerhard van der Merwe 4395 15.70 71  
  Steve Aaron 4218 16.67 183  
  Philip Le Roux 3161 13.86 71  
  Michael Correia 2887 11.59 67  
  Frank Pike 2851 12.78 9  
  Dirk Swart 2846 13.06 49  
  Deon Haasbroek 2670 15.43 43  
  Charl Haasbroek 2669 12.41 62  
  Johan Visagie 2327 12.12 11  
  Pieter Viljoen 2112 15.76 61  
  Kobus Smit 2008 16.60 100  
  Johan Liebenberg 2006 10.56 21  
  Graham Kennedy 1964 16.93 58  
  Heinrich Stander 1821 10.35 5  
           
           
           
  200+ Wickets        
  Players Wickets Taken Wickets / Game Runs Conceded / Game  
  Gerhard van der Merwe 589 2.10 12.50  
  Steve Aaron 508 2.01 14.21  
  Michael Correia 481 1.93 14.02  
  Philip Le Roux 444 1.95 13.42  
  Erik van der Linde 429 1.77 12.36  
  Frank Pike 384 1.72 14.18  
  Dirk Swart 374 1.72 12.71  
  Johan Liebenberg 343 1.81 18.08  
  Heinrich Stander 341 1.94 12.51  
  Charl Haasbroek 341 1.59 14.27  
  Deon Haasbroek 325 1.88 15.11  
  Johan Visagie 313 1.63 15.34  
  Kobus Smit 267 2.21 13.33  
  Wimpie van Rooyen 238 1.92 11.43  
  Nicholas vd Heiden 205 1.92 13.62