Career Statistics
Statistics
Names Sum Games Played Sum of Total Runs Ave Runs / Game Ave Strike Rate Sum of Wickets Taken Ave Wickets/ Game Sum of Runs Conceded Ave Runs Conceded / Game Ave Net Contrib
Arnold Matimba 15 89 5.93 0.54 27 1.80 244 16.27 -10.33
Bastijn Bollen 5 37 7.40 0.55 4 0.80 73 14.60 -7.20
Carel Viljoen 61 817 13.39 1.13 96 1.57 928 15.21 -1.82
Charl Haasbroek 86 1039 12.08 1.07 126 1.47 1170 13.60 -1.52
Chris Kriel 23 265 11.52 1.00 49 2.13 281 12.22 -0.70
Chris Marais 18 229 12.72 1.14 26 1.44 255 14.17 -1.44
Cobus J van Rensburg 6 74 12.33 1.06 4 0.67 108 18.00 -5.67
Daniel Lusse 1 4 4.00 0.36 2 2.00 8 8.00 -4.00
Dirk Swart 127 1688 13.29 1.12 210 1.65 1562 12.30 0.99
Dugald Smith 45 664 14.76 1.23 102 2.27 519 11.53 3.22
Erik van der Linde 149 3150 21.14 1.77 250 1.68 1806 12.12 9.02
Etienne Moraal 2 -4 -2.00 -0.14 5 2.50 35 17.50 -19.50
Feroz Habid 1 3 3.00 0.30 1 1.00 20 20.00 -17.00
Frank Emslie 3 38 12.67 1.06 1 0.33 56 18.67 -6.00
Frank Pike 126 1584 12.57 1.04 193 1.53 1900 15.08 -2.51
Gerhard van der Merwe 161 2403 14.93 1.23 321 1.99 1901 11.81 3.12
Graham Kennedy 8 128 16.00 1.32 12 1.50 140 17.50 -1.50
Heinrich Stander 132 1243 9.42 0.81 254 1.92 1661 12.58 -3.17
Heinz Mittermaier 14 152 10.86 1.06 25 1.79 178 12.71 -1.86
Ivan Swart 5 98 19.60 1.51 10 2.00 59 11.80 7.80
Jaco du Preez 25 204 8.16 0.65 37 1.48 614 24.56 -16.40
Jaco Nel 4 28 7.00 0.58 9 2.25 46 11.50 -4.50
Jacques de Jager 1 4 4.00 0.29 2 2.00 14 14.00 -10.00
Johan du Toit 2 13 6.50 0.54 3 1.50 27 13.50 -7.00
Johan Liebenberg 119 1181 9.92 0.82 212 1.78 2234 18.77 -8.85
Johan Visagie 73 794 10.88 0.93 107 1.47 1181 16.18 -5.30
Johannes Jordaan 7 49 7.00 0.70 11 1.57 97 13.86 -6.86
Juan le Roex 5 35 7.00 0.69 9 1.80 69 13.80 -6.80
Kevin Hall 0 0 0.00 0.00 0 0.00 0 0.00 0.00
Kobus Smit 7 125 17.86 1.47 18 2.57 87 12.43 5.43
Konrad van der Merwe 46 580 12.61 1.06 81 1.76 573 12.46 0.15
Lemmer Lusse 2 33 16.50 1.38 4 2.00 30 15.00 1.50
Martin Sage 79 1016 12.86 1.05 168 2.13 1225 15.51 -2.65
Michael Correia 165 1907 11.56 0.98 315 1.91 2276 13.79 -2.24
Nandu Menon 41 753 18.37 1.53 70 1.71 575 14.02 4.34
Neville Gxumisa 3 15 5.00 0.42 5 1.67 71 23.67 -18.67
Nicholas vd Heiden 5 69 13.80 1.10 13 2.60 36 7.20 6.60
Paul Sampson 16 157 9.81 0.85 20 1.25 268 16.75 -6.94
Peter Robinson 30 191 6.37 0.50 48 1.60 546 18.20 -11.83
Philip Le Roux 153 2074 13.56 1.09 281 1.84 2072 13.54 0.01
Pieter Booysen 3 86 28.67 2.39 6 2.00 19 6.33 22.33
Pieter Viljoen 134 2112 15.76 1.28 192 1.43 1838 13.72 2.04
Reshendren Naidoo 38 404 10.63 0.84 49 1.29 582 15.32 -4.68
Riaan Els 4 1 0.25 0.02 7 1.75 77 19.25 -19.00
Riaan Liebenberg 2 21 10.50 0.78 4 2.00 27 13.50 -3.00
Rob Bollen 72 690 9.58 0.73 116 1.61 1234 17.14 -7.56
Ryan Froude 63 868 13.78 1.17 84 1.33 1071 17.00 -3.22
Sameer Ismail 8 77 9.63 0.87 22 2.75 85 10.63 -1.00
Sarel Coetzee 31 402 12.97 1.06 41 1.32 490 15.81 -2.84
Schalk Albertyn 79 855 10.82 0.90 175 2.22 965 12.22 -1.39
Stefan Janse van Vuuren 7 65 9.29 0.79 16 2.29 77 11.00 -1.71
Stefan van Niekerk 64 880 13.75 1.06 105 1.64 960 15.00 -1.25
Steve Aaron 164 2816 17.17 1.43 314 1.91 2373 14.47 2.70
Thinus Greyling 8 84 10.50 0.87 14 1.75 134 16.75 -6.25
Trevi Chetty 1 9 9.00 0.60 1 1.00 16 16.00 -7.00
Warren King 51 699 13.71 1.12 90 1.76 767 15.04 -1.33
Wimpie van Rooyen 114 1245 10.92 0.90 222 1.95 1297 11.38 -0.46
Season Statistics
Statistics
Names Sum of Games Played Sum of Total Runs Ave Runs / Game Sum of Strike Rate Sum of Wickets Taken Ave Wickets / Game Sum of  Runs Conceded Ave  Runs Conceded / Game Ave Net Contrib
Charl Haasbroek 8 114 14.25 1.34 9 1.13 130 16.3 -2.00
Daniel Lusse 1 4 4.00 0.36 2 2.00 8 8.0 -4.00
Dirk Swart 13 147 11.31 0.97 22 1.69 166 12.8 -1.46
Erik van der Linde 12 223 18.58 1.63 20 1.67 141 11.8 6.83
Frank Pike 9 139 15.44 1.31 15 1.67 142 15.8 -0.33
Gerhard van der Merwe 11 183 16.64 1.41 23 2.09 109 9.9 6.73
Graham Kennedy 8 128 16.00 1.32 12 1.50 140 17.5 -1.50
Heinrich Stander 2 4 2.00 0.15 0 0.00 48 24.0 -22.00
Ivan Swart 1 33 33.00 1.94 2 2.00 14 14.0 19.00
Jaco du Preez 8 57 7.13 0.58 14 1.75 185 23.1 -16.00
Jacobus X 4 65 16.25 1.44 13 3.25 45 11.3 5.00
Johan Liebenberg 8 105 13.13 1.17 15 1.88 172 21.5 -8.38
Johan Visagie 9 122 13.56 1.13 13 1.44 133 14.8 -1.22
Kobus Smit 7 125 17.86 1.47 18 2.57 87 12.4 5.43
Lemmer Lusse 2 33 16.50 1.38 4 2.00 30 15.0 1.50
Martin Sage 3 31 10.33 0.86 5 1.67 56 18.7 -8.33
Michael Correia 9 77 8.56 0.75 18 2.00 103 11.4 -2.89
Nandu Menon 6 99 16.50 1.39 13 2.17 84 14.0 2.50
Nicholas vd Heiden 1 -4 -4.00 -0.27 1 1.00 8 8.0 -12.00
Peter Robinson 10 77 7.70 0.60 20 2.00 186 18.6 -10.90
Philip Le Roux 8 113 14.13 1.11 13 1.63 120 15.0 -0.88
Riaan Els 1 12 12.00 1.20 4 4.00 2 2.0 10.00
Ryan Froude 3 50 16.67 1.67 7 2.33 42 14.0 2.67
Stefan Janse van Vuuren 6 55 9.17 0.76 14 2.33 66 11.0 -1.83
Stefan van Niekerk 5 32 6.40 0.48 9 1.80 87 17.4 -11.00
Steve Aaron 13 263 20.23 1.59 16 1.23 195 15.0 5.23
Wimpie van Rooyen 10 120 12.00 0.92 27 2.70 104 10.4 1.60