Season Statistics
Partnership Games Played Total Runs Average Runs Highest Score Skins Won % Skins Won
Charl Haasbroek / Graham Kennedy 1 30 30.0 30 0 0%
Charl Haasbroek / Stefan van Niekerk 2 39 19.5 23 1 50%
Charl Haasbroek / Wimpie van Rooyen 5 141 28.2 39 2 40%
Daniel Lusse / Kobus Smit 1 13 13.0 13 0 0%
Dirk Swart / Frank Pike 1 37 37.0 37 1 100%
Dirk Swart / Gerhard van der Merwe 8 206 25.8 39 4 50%
Dirk Swart / Graham Kennedy 3 93 31.0 37 2 67%
Dirk Swart / Ivan Swart 1 40 40.0 40 1 100%
Erik van der Linde / Steve Aaron 12 459 38.3 46 10 83%
Frank Pike / Heinrich Stander 2 23 11.5 14 0 0%
Frank Pike / Michael Correia 1 13 13.0 13 0 0%
Frank Pike / Nandu Menon 1 41 41.0 41 1 100%
Frank Pike / Ryan Froude 1 53 53.0 53 1 100%
Frank Pike / Stefan Janse van Vuuren 1 28 28.0 28 0 0%
Frank Pike / Wimpie van Rooyen 1 25 25.0 25 0 0%
Gerhard van der Merwe / Graham Kennedy 1 13 13.0 13 0 0%
Gerhard van der Merwe / Kobus Smit 1 43 43.0 43 1 100%
Gerhard van der Merwe / Stefan van Niekerk 1 35 35.0 35 1 100%
Graham Kennedy / Kevin Hall 1 41 41.0 41 0 0%
Graham Kennedy / Michael Correia 1 21 21.0 21 0 0%
Graham Kennedy / Stefan Janse van Vuuren 1 52 52.0 52 1 100%
Jaco du Preez / Johan Visagie 2 30 15.0 19 0 0%
Jaco du Preez / Martin Sage 1 26 26.0 26 0 0%
Jaco du Preez / Nicholas vd Heiden 1 -13 -13.0 -13 0 0%
Jaco du Preez / Peter Robinson 3 23 7.7 24 1 33%
Jaco du Preez / Stefan Janse van Vuuren 1 23 23.0 23 0 0%
Jacobus X / Michael Correia 2 30 15.0 24 0 0%
Jacobus X / Philip Le Roux 2 82 41.0 42 2 100%
Johan Liebenberg / Johan Visagie 6 173 28.8 34 0 0%
Johan Liebenberg / Peter Robinson 2 46 23.0 39 1 50%
Kevin Hall / Kobus Smit 1 16 16.0 16 1 100%
Kevin Hall / Martin Sage 1 17 17.0 17 0 0%
Kevin Hall / Nandu Menon 1 39 39.0 39 1 100%
Kobus Smit / Philip Le Roux 1 51 51.0 51 1 100%
Kobus Smit / Ryan Froude 1 48 48.0 48 1 100%
Kobus Smit / Steve Aaron 1 38 38.0 38 1 100%
Kobus Smit / Wimpie van Rooyen 1 11 11.0 11 0 0%
Lemmer Lusse / Michael Correia 1 32 32.0 32 0 0%
Lemmer Lusse / Peter Robinson 1 37 37.0 37 1 100%
Martin Sage / Peter Robinson 1 24 24.0 24 0 0%
Michael Correia / Philip Le Roux 4 83 20.8 25 1 25%
Nandu Menon / Riaan Els 1 30 30.0 30 1 100%
Nandu Menon / Ryan Froude 1 14 14.0 14 0 0%
Nandu Menon / Wimpie van Rooyen 2 54 27.0 42 2 100%
Peter Robinson / Stefan Janse van Vuuren 3 30 10.0 18 1 33%
Philip Le Roux / Stefan van Niekerk 1 -1 -1.0 -1 0 0%
Stefan van Niekerk / Wimpie van Rooyen 1 28 28.0 28 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
0 0 0 0.0 0 0 0%
Career Stats
Partnership Games Played Total Runs Average Runs Highest Score Skins Won % Skins Won
Armold Matimba / Carel Viljoen 1 13 13.0 13 0 0%
Arnold Matimba / Philip Le Roux 1 4 4.0 4 0 0%
Arnold Matimba / Rob Bollen 7 112 16.0 29 3 43%
Arnold Matimba / Ryan Froude 1 26 26.0 26 0 0%
Arnold Matimba / Schalk Albertyn 2 20 10.0 18 1 50%
Arnold Matimba / Stefan van Niekerk 2 42 21.0 24 1 50%
Arnold Matimba / Wimpie van Rooyen 1 23 23.0 23 0 0%
Bastijn Bollen / Carel Viljoen 1 15 15.0 15 0 0%
Bastijn Bollen / Frank Pike 1 30 30.0 30 1 100%
Bastijn Bollen / Ivan Swart 1 22 22.0 22 0 0%
Bastijn Bollen / Johan Visagie 1 39 39.0 39 1 100%
Bastijn Bollen / Paul Sampson 1 7 7.0 7 0 0%
Carel Viljoen / Chris Kriel 5 148 29.6 38 4 80%
Carel Viljoen / Cobus J van Rensburg 1 27 27.0 27 0 0%
Carel Viljoen / Dirk Swart 2 76 38.0 47 2 100%
Carel Viljoen / Erik van der Linde 15 530 35.3 58 13 87%
Carel Viljoen / Gerhard van der Merwe 1 38 38.0 38 1 100%
Carel Viljoen / Johan Visagie 6 110 18.3 23 0 0%
Carel Viljoen / Michael Correia 2 58 29.0 34 2 100%
Carel Viljoen / Philip le Roux 1 37 37.0 37 1 100%
Carel Viljoen / Pieter Viljoen 5 215 43.0 56 5 100%
Carel Viljoen / Reshendren Naidoo 8 223 27.9 37 3 38%
Carel Viljoen / Ryan Froude 2 23 11.5 13 0 0%
Carel Viljoen / Sarel Coetzee 2 30 15.0 15 2 100%
Carel Viljoen / Stefan van Niekerk 4 134 33.5 41 3 75%
Carel Viljoen / Steve Aaron 1 54 54.0 54 1 100%
Carel Viljoen / Thinus Greyling 1 36 36.0 36 1 100%
Carel Viljoen / Wimpie van Rooyen 1 29 29.0 29 1 100%
Charl Haasbroek / Dirk Swart 2 56 28.0 37 1 50%
Charl Haasbroek / Frank Pike 4 128 32.0 41 1 25%
Charl Haasbroek / Gerhard van der Merwe 14 290 20.7 42 6 43%
Charl Haasbroek / Graham Kennedy 1 30 30.0 - 0 0%
Charl Haasbroek / Heinrich Stander 1 27 27.0 27 1 100%
Charl Haasbroek / Heinz Mittermaier 1 6 6.0 6 0 0%
Charl Haasbroek / Johannes Jordaan 1 19 19.0 19 0 0%
Charl Haasbroek / Michael Correia 18 441 24.5 42 9 50%
Charl Haasbroek / Nandu Menon 14 579 41.4 58 11 79%
Charl Haasbroek / Philip le Roux 3 69 23.0 31 0 0%
Charl Haasbroek / Pieter Viljoen 6 171 28.5 35 2 33%
Charl Haasbroek / Riaan Liebenberg 1 28 28.0 28 1 100%
Charl Haasbroek / Sameer Ismail 1 32 32.0 32 1 100%
Charl Haasbroek / Schalk Albertyn 1 -17 -17.0 0 0 0%
Charl Haasbroek / Stefan van Niekerk 4 75 18.8 23 2 50%
Charl Haasbroek / Steve Aaron 3 54 18.0 23 1 33%
Charl Haasbroek / Warren King 1 32 32.0 32 1 100%
Charl Haasbroek / Wimpie van Rooyen 10 245 24.5 39 3 30%
Chris Kriel / Erik van der Linde 6 271 45.2 69 5 83%
Chris Kriel / Frank Pike 1 26 26.0 26 0 0%
Chris Kriel / Martin Sage 2 40 20.0 23 0 0%
Chris Kriel / Rob Bollen 1 24 24.0 24 0 0%
Chris Kriel / Schalk Albertyn 2 69 34.5 33 2 100%
Chris Kriel / Stefan van Niekerk 1 0 0.0 0 0 0%
Chris Kriel / Wimpie van Rooyen 4 66 16.5 25 1 25%
Chris Marais / Dugald Smith 13 345 26.5 37 6 46%
Chris Marais / Frank Pike 3 99 33.0 34 3 100%
Chris Marais / Steve Aaron 1 42 42.0 42 1 100%
Chris Marais / Warren King 1 3 3.0 3 0 0%
Cobus J van Rensburg / Frank Emslie 1 45 45.0 45 1 100%
Cobus J van Rensburg / Heinrich Stander 1 23 23.0 23 0 0%
Cobus J van Rensburg / Johan Visagie 2 40 20.0 24 0 0%
Cobus J van Rensburg / Thinus Greyling 1 17 17.0 17 0 0%
Daniel Lusse / Kobus Smit 1 13 13.0 - 0 0%
Dirk Swart / Erik van der Linde 6 151 25.2 41 1 17%
Dirk Swart / Frank Pike 11 315 28.6 47 6 55%
Dirk Swart / Gerhard van der Merwe 44 1104 25.1 46 26 59%
Dirk Swart / Graham Kennedy 3 93 31.0 - 2 67%
Dirk Swart / Heinrich Stander 4 42 10.5 14 0 0%
Dirk Swart / Ivan Swart 3 111 37.0 42 2 67%
Dirk Swart / Konrad van der Merwe 2 97 48.5 50 2 100%
Dirk Swart / Martin Sage 1 38 38.0 38 1 100%
Dirk Swart / Michael Correia 3 77 25.7 32 0 0%
Dirk Swart / Nandu Menon 1 30 30.0 30 1 100%
Dirk Swart / Pieter Booysen 1 38 38.0 38 0 0%
Dirk Swart / Pieter Viljoen 6 173 28.8 35 3 50%
Dirk Swart / Rob Bollen 1 28 28.0 28 1 100%
Dirk Swart / Ryan Froude 1 39 39.0 39 0 0%
Dirk Swart / Stefan van Niekerk 1 51 51.0 51 1 100%
Dirk Swart / Steve Aaron 4 104 26.0 38 2 50%
Dirk Swart / Wimpie van Rooyen 29 702 24.2 45 14 48%
Dugald Smith / Frank Pike 3 75 25.0 36 0 0%
Dugald Smith / Heinz Mittermaier 6 158 26.3 42 2 33%
Dugald Smith / Martin Sage 2 57 28.5 21 1 50%
Dugald Smith / Michael Correia 1 35 35.0 35 1 100%
Dugald Smith / Pieter Viljoen 3 92 30.7 38 0 0%
Dugald Smith / Rob Bollen 1 23 23.0 23 0 0%
Dugald Smith / Ryan Froude 3 114 38.0 44 2 67%
Dugald Smith / Sarel Coetzee 3 100 33.3 46 3 100%
Dugald Smith / Stefan van Niekerk 1 32 32.0 32 1 100%
Dugald Smith / Steve Aaron 5 157 31.4 38 3 60%
Dugald Smith / Warren King 2 54 27.0 30 0 0%
Dugald Smith / Wimpie van Rooyen 2 40 20.0 23 0 0%
Erik van der Linde / Gerhard van der Merwe 1 25 25.0 25 1 100%
Erik van der Linde / Michael Correia 1 46 46.0 46 1 100%
Erik van der Linde / Nandu Menon 4 136 34.0 43 2 50%
Erik van der Linde / Sarel Coetzee 1 7 7.0 7 0 0%
Erik van der Linde / Schalk Albertyn 35 1038 29.7 55 21 60%
Erik van der Linde / Stefan van Niekerk 8 300 37.5 61 5 63%
Erik van der Linde / Steve Aaron 67 2406 35.9 72 43 64%
Erik van der Linde / Wimpie van Rooyen 5 140 28.0 37 5 100%
Etienne Moraal / Frank Pike 1 20 20.0 20 0 0%
Etienne Moraal / Juan le Roex 1 -11 -11.0 0 0 0%
Feroz Habid / Heinrich Stander 1 9 9.0 9 0 0%
Frank Emslie / Johan Visagie 2 47 23.5 33 0 0%
Frank Pike / Heinrich Stander 3 50 16.7 27 0 0%
Frank Pike / Heinz Mittermaier 1 42 42.0 42 1 100%
Frank Pike / Johan Liebenberg 1 18 18.0 18 1 100%
Frank Pike / Johan Visagie 3 35 11.7 20 0 0%
Frank Pike / Kevin 0 0 #DIV/0! - 0 #DIV/0!
Frank Pike / Martin Sage 6 191 31.8 45 5 83%
Frank Pike / Michael Correia 3 63 21.0 29 1 33%
Frank Pike / Nandu Menon 2 84 42.0 43 2 100%
Frank Pike / Paul Sampson 1 19 19.0 19 0 0%
Frank Pike / Peter Robinson 3 70 23.3 24 1 33%
Frank Pike / Philip le Roux 2 35 17.5 26 1 50%
Frank Pike / Pieter Viljoen 37 1002 27.1 48 20 54%
Frank Pike / Reshendren Naidoo 2 62 31.0 32 2 100%
Frank Pike / Rob Bollen 1 23 23.0 23 1 100%
Frank Pike / Ryan Froude 3 102 34.0 53 2 67%
Frank Pike / Sameer Ismail 2 41 20.5 25 1 50%
Frank Pike / Sarel Coetzee 2 36 18.0 23 0 0%
Frank Pike / Stefan Janse van Vuuren 2 48 24.0 28 0 0%
Frank Pike / Stefan van Niekerk 5 112 22.4 39 2 40%
Frank Pike / Thinus Greyling 1 17 17.0 17 0 0%
Frank Pike / Warren King 5 157 31.4 38 3 60%
Frank Pike / Wimpie van Rooyen 6 120 20.0 25 1 17%
Gerhard van der Merwe / Graham Kennedy 1 13 13.0 - 0 0%
Gerhard van der Merwe / Kobus Smit 1 43 43.0 - 1 100%
Gerhard van der Merwe / Konrad van der Merwe 35 907 25.9 59 14 40%
Gerhard van der Merwe / Michael Correia 50 1582 31.6 58 35 70%
Gerhard van der Merwe / Nandu Menon 2 52 26.0 29 2 100%
Gerhard van der Merwe / Philip Le Roux 1 36 36.0 36 1 100%
Gerhard van der Merwe / Pieter Viljoen 3 109 36.3 53 2 67%
Gerhard van der Merwe / Schalk Albertyn 1 11 11.0 11 0 0%
Gerhard van der Merwe / Stefan van Niekerk 1 35 35.0 - 1 100%
Gerhard van der Merwe / Steve Aaron 1 26 26.0 26 0 0%
Gerhard van der Merwe / Warren King 1 41 41.0 41 1 100%
Graham Kennedy / Kevin Hall 1 41 41.0 - 0 0%
Graham Kennedy / Michael Correia 1 21 21.0 - 0 0%
Graham Kennedy / Stefan Janse van Vuuren 1 52 52.0 - 1 100%
Heinrich Stander / Johan Liebenberg 1 30 30.0 30 0 0%
Heinrich Stander / Johan Visagie 2 39 19.5 21 1 50%
Heinrich Stander / Konrad vd Merwe 1 21 21.0 21 0 0%
Heinrich Stander / Martin Sage 2 54 27.0 35 0 0%
Heinrich Stander / Michael Correia 3 51 17.0 23 1 33%
Heinrich Stander / Neville Gxumisa 1 13 13.0 13 0 0%
Heinrich Stander / Paul Sampson 2 23 11.5 14 0 0%
Heinrich Stander / Peter Robinson 1 39 39.0 39 1 100%
Heinrich Stander / Philip Le Roux 92 2226 24.2 45 43 47%
Heinrich Stander / Pieter Viljoen 2 46 23.0 28 0 0%
Heinrich Stander / Rob Bollen 1 25 25.0 25 0 0%
Heinrich Stander / Ryan Froude 3 106 35.3 38 3 100%
Heinrich Stander / Stefan van Niekerk 4 90 22.5 42 1 25%
Heinrich Stander / Wimpie van Rooyen 7 67 9.6 20 1 14%
Heinz Mittermaier / Martin Sage 1 21 21.0 21 0 0%
Heinz Mittermaier / Reshendren Naidoo 2 46 23.0 28 1 50%
Heinz Mittermaier / Rob Bollen 1 12 12.0 12 0 0%
Heinz Mittermaier / Warren King 1 37 37.0 37 1 100%
Heinz Mittermaier / Wimpie van Rooyen 1 15 15.0 15 1 100%
Ivan Swart / Johan Liebenberg 1 20 20.0 20 1 100%
Jaco du Preez / Johan Liebenberg 13 265 20.4 36 3 23%
Jaco du Preez / Johan Visagie 5 42 8.4 20 0 0%
Jaco du Preez / Martin Sage 1 26 26.0 - 0 0%
Jaco du Preez / Nicholas vd Heiden 2 22 11.0 35 1 50%
Jaco du Preez / Peter Robinson 3 23 7.7 - 1 33%
Jaco du Preez / Stefan Janse van Vuuren 1 23 23.0 - 0 0%
Jaco Nel / Reshendren Naidoo 3 40 13.3 27 1 33%
Jaco Nel / Rob Bollen 1 34 34.0 34 1 100%
Jacobus X / Michael Correia 2 30 15.0 - 0 0%
Jacobus X / Philip Le Roux 2 82 41.0 - 2 100%
Jacques de Jager / Johannes Jordaan 1 9 9.0 9 1 100%
Johan du Toit / Steve Aaron 2 29 14.5 17 0 0%
Johan Liebenberg / Johan Visagie 36 896 24.9 42 6 17%
Johan Liebenberg / Konrad van der Merwe 2 63 31.5 41 1 50%
Johan Liebenberg / Martin Sage 2 31 15.5 16 0 0%
Johan Liebenberg / Nicholas vd Heiden 1 25 25.0 25 0 0%
Johan Liebenberg / Peter Robinson 7 102 14.6 39 2 29%
Johan Liebenberg / Reshendren Naidoo 1 30 30.0 30 0 0%
Johan Liebenberg / Rob Bollen 43 780 18.1 37 10 23%
Johan Liebenberg / Ryan Froude 7 147 21.0 35 2 29%
Johan Liebenberg / Thinus Greyling 1 15 15.0 15 0 0%
Johan Liebenberg / Warren King 1 22 22.0 22 1 100%
Johan Visagie / Kevin 0 0 #DIV/0! - 0 #DIV/0!
Johan Visagie / Martin Sage 3 38 12.7 15 0 0%
Johan Visagie / Michael Correia 1 47 47.0 47 1 100%
Johan Visagie / Peter Robinson 2 57 28.5 35 0 0%
Johan Visagie / Pieter Viljoen 1 5 5.0 5 0 0%
Johan Visagie / Rob Bollen 1 28 28.0 28 1 100%
Johan Visagie / Ryan Froude 3 77 25.7 32 1 33%
Johan Visagie / Sameer Ismail 1 10 10.0 10 0 0%
Johan Visagie / Schalk Albertyn 2 68 34.0 39 2 100%
Johan Visagie / Warren King 1 21 21.0 21 0 0%
Johannes Jordaan / Rob Bollen 2 9 4.5 5 0 0%
Johannes Jordaan / Sarel Coetzee 1 35 35.0 35 1 100%
Johannes Jordaan / Wimpie van Rooyen 2 32 16.0 20 1 50%
Juan le Roex / Pieter Viljoen 1 37 37.0 37 1 100%
Juan le Roex / Rob Bollen 1 20 20.0 20 0 0%
Juan le Roex / Thinus Greyling 1 35 35.0 35 1 100%
Juan le Roex / Warren King 1 23 23.0 23 0 0%
Kevin Hall / Kobus Smit 1 16 16.0 - 1 100%
Kevin Hall / Martin Sage 1 17 17.0 - 0 0%
Kevin Hall / Nandu Menon 1 39 39.0 - 1 100%
Kobus Smit / Philip Le Roux 1 51 51.0 - 1 100%
Kobus Smit / Ryan Froude 1 48 48.0 - 1 100%
Kobus Smit / Steve Aaron 1 38 38.0 - 1 100%
Kobus Smit / Wimpie van Rooyen 1 11 11.0 - 0 0%
Konrad vd Merwe / Pieter Viljoen 4 95 23.8 37 3 75%
Konrad vd Merwe / Stefan van Niekerk 1 26 26.0 26 0 0%
Konrad vd Merwe / Wimpie van Rooyen 1 8 8.0 8 0 0%
Lemmer Lusse / Michael Correia 1 32 32.0 - 0 0%
Lemmer Lusse / Peter Robinson 1 37 37.0 - 1 100%
Martin Sage / Neville Gxumisa 1 14 14.0 14 0 0%
Martin Sage / Nicholas vd Heiden 1 11 11.0 1 0 0%
Martin Sage / Paul Sampson 3 80 26.7 31 1 33%
Martin Sage / Peter Robinson 5 94 18.8 24 1 20%
Martin Sage / Rob Bollen 1 8 8.0 8 0 0%
Martin Sage / Ryan Froude 24 689 28.7 62 13 54%
Martin Sage / Sameer Ismail 1 28 28.0 28 1 100%
Martin Sage / Sarel Coetzee 1 24 24.0 24 0 0%
Martin Sage / Schalk Albertyn 1 26 26.0 26 0 0%
Martin Sage / Stefan van Niekerk 4 99 24.8 42 1 25%
Martin Sage / Steve Aaron 12 431 35.9 48 6 50%
Martin Sage / Wimpie van Rooyen 2 30 15.0 19 0 0%
Michael Correia / Nandu Menon 1 33 33.0 33 0 0%
Michael Correia / Philip le Roux 35 652 18.6 38 11 31%
Michael Correia / Pieter Viljoen 15 357 23.8 52 6 40%
Michael Correia / Rob Bollen 1 38 38.0 38 1 100%
Michael Correia / Sarel Coetzee 3 75 25.0 38 1 33%
Michael Correia / Schalk Albertyn 9 220 24.4 38 6 67%
Michael Correia / Stefan van Niekerk 2 65 32.5 50 1 50%
Michael Correia / Steve Aaron 9 289 32.1 47 8 89%
Michael Correia / Warren King 3 81 27.0 54 1 33%
Michael Correia / Wimpie van Rooyen 1 44 44.0 44 1 100%
Nandu Menon / Philip le Roux 2 30 15.0 21 1 50%
Nandu Menon / Pieter Viljoen 5 172 34.4 58 2 40%
Nandu Menon / Riaan Els 1 30 30.0 - 1 100%
Nandu Menon / Riaan Liebenberg 1 22 22.0 22 0 0%
Nandu Menon / Ryan Froude 1 14 14.0 - 0 0%
Nandu Menon / Steve Aaron 4 129 32.3 38 3 75%
Nandu Menon / Wimpie van Rooyen 2 54 27.0 - 2 100%
Neville Gxumisa / Peter Robinson 1 -1 -1.0 0 0 0%
Nicholas vd Heiden / Warren King 1 46 46.0 46 1 100%
Paul Sampson / Peter Robinson 3 65 21.7 31 1 33%
Paul Sampson / Riaan Els 1 7 7.0 7 0 0%
Paul Sampson / Ryan Froude 3 64 21.3 28 0 0%
Paul Sampson / Steve Aaron 1 61 61.0 61 1 100%
Paul Sampson / Wimpie van Rooyen 1 14 14.0 14 1 100%
Peter Robinson / Ryan Froude 1 5 5.0 5 0 0%
Peter Robinson / Stefan Janse van Vuuren 3 30 10.0 - 1 33%
Philip le Roux / Pieter Viljoen 3 90 30.0 41 3 100%
Philip Le Roux / Reshendren Naidoo 1 -3 -3.0 0 0 0%
Philip le Roux / Riaan Els 1 -3 -3.0 0 0 0%
Philip Le Roux / Stefan van Niekerk 4 55 13.8 24 1 25%
Philip Le Roux / Steve Aaron 1 40 40.0 40 1 100%
Philip Le Roux / Warren King 1 25 25.0 25 1 100%
Philip Le Roux / Wimpie van Rooyen 2 49 24.5 35 1 50%
Pieter Booysen / Steve Aaron 2 81 40.5 45 2 100%
Pieter Viljoen / Reshendren Naidoo 1 25 25.0 25 0 0%
Pieter Viljoen / Rob Bollen 3 71 23.7 28 1 33%
Pieter Viljoen / Ryan Froude 1 -1 -1.0 0 0 0%
Pieter Viljoen / Sameer Ismail 1 15 15.0 15 0 0%
Pieter Viljoen / Sarel Coetzee 1 32 32.0 32 1 100%
Pieter Viljoen / Schalk Albertyn 21 590 28.1 46 15 71%
Pieter Viljoen / Steve Aaron 7 211 30.1 52 3 43%
Pieter Viljoen / Wimpie van Rooyen 5 73 14.6 36 1 20%
Reshendren Naidoo / Stefan van Niekerk 2 69 34.5 49 2 100%
Reshendren Naidoo / Thinus Greyling 1 15 15.0 15 0 0%
Reshendren Naidoo / Warren King 15 374 24.9 38 9 60%
Reshendren Naidoo / Wimpie van Rooyen 1 10 10.0 10 0 0%
Riaan Els / Wimpie van Rooyen 1 5 5.0 5 0 0%
Rob Bollen / Ryan Froude 2 41 20.5 20 0 0%
Rob Bollen / Thinus Greyling 1 13 13.0 13 0 0%
Rob Bollen / Wimpie van Rooyen 1 17 17.0 17 0 0%
Ryan Froude / Steve Aaron 4 199 49.8 66 4 100%
Ryan Froude / Trevi Chetty 1 20 20.0 20 0 0%
Ryan Froude / Warren King 2 77 38.5 46 1 50%
Sameer Ismail / Warren King 2 79 39.5 46 2 100%
Sarel Coetzee / Schalk Albertyn 2 30 15.0 25 0 0%
Sarel Coetzee / Steve Aaron 7 267 38.1 61 4 57%
Sarel Coetzee / Wimpie van Rooyen 6 101 16.8 24 2 33%
Schalk Albertyn / Steve Aaron 2 75 37.5 41 1 50%
Schalk Albertyn / Wimpie van Rooyen 1 18 18.0 18 0 0%
Stefan van Niekerk / Steve Aaron 11 409 37.2 57 7 64%
Stefan van Niekerk / Wimpie van Rooyen 9 251 27.9 47 4 44%
Steve Aaron / Warren King 4 134 33.5 49 1 25%
Steve Aaron / Wimpie van Rooyen 12 355 29.6 39 10 83%
Thinus Greyling / Wimpie van Rooyen 1 23 23.0 23 1 100%