Match Results for "The Atomic Nukes" - Summer 2005/6
Game Date The Nukes Score Opponents Score Opponenets Name Extras Conceded Wickets Lost Wickets Taken Result Contributor of the Match
1 01-11-2005 131 90 The Replacements 4 10 19 Won - 41 Runs Steve Aaron
2 08-11-2005 116 47 Rawalpindi Express 14 12 24 Won - 69 Runs Dirk Swart
3 16-11-2005 134 100 Vars Melk 12 12 16 Won - 34 Run Steve Aaron
4 22-11-2005 97 94 Booze Boys 18 13 17 Won - 3 Runs Heinrich Stander
5 29-11-2005 58 102 Pornstars 8 19 13 Lost - 44 Runs Erik van der Linde
6 06-12-2005 75 72 Booze Boys 14 17 20 Won - 3 Runs Heinrich Stander
7 13-12-2005 98 106 Rawalpindi Express 18 13 12 Lost - 8 Runs Gerhard van der Merwe
8 10-01-2006 121 94 Vasvat 28 7 15 Won - 27 Runs Gerhard van der Merwe
9 17-01-2006 133 107 Rawalpindi Express 22 12 15 Won - 26 Runs Gerhard van der Merwe
10 24-01-2006 111 112 Pornstars 24 9 11 Lost - 1 Runs Gerhard van der Merwe
11 02-02-2006 56 60 Numb Nuts 14 24 18 Lost - 4 Runs Dirk Swart
12 07-02-2006 91 128 Vasvat 32 16 8 Lost - 37 Runs Erik van der Linde
13 09-02-2006 108 96 Numb Nuts 22 13 20 Won - 12 Runs Erik van der Linde
14 15-02-2006 102 103 Vasvat 32 13 11 Lost - 1 Runs Erik van der Linde
15         0 0 0    
Totals 1431 1311 120 Runs Difference
Match Results for "The Nukes" - Summer 2005/6
Game Date The Nukes Score Opponents Score Opponenets Name Extras Conceded Wickets Lost Wickets Taken Result Contributor of the Match
1 01-11-2005 88 110 CTC 24 14 14 Lost - 22 Runs Schalk Albertyn
2 08-11-2005 112 105 Wolfram X-Rays 26 13 11 Won - 7 Runs Pieter Viljoen
3 15-11-2005 95 89 Gash 34 16 18 Won - 6 Runs Pieter Viljoen
4 22-11-2005 136 119 Boxom Bende 34 8 13 Won - 17 Runs Dugald Smith
5 06-12-2005 142 109 Awol Men 16 7 14 Won - 33 Runs Charl Haasbroek
6 13-12-2005 101 150 Wombles 24 14 9 Lost - 49 Runs Wimpie van Rooyen
7 10-01-2006 75 74 Explorers 16 18 13 Won - 1 Runs Philip le Roux
8 10-01-2006 102 85 Boxom Bende 26 12 15 Won - 17 Runs Pieter Viljoen
9 17-01-2006 130 119 Awol Men 22 6 15 Won - 11 Runs Pieter Viljoen
10 24-01-2006 90 77 Time Quantum 16 13 16 Won - 13 Runs Frank Pike & Philip le Roux
11 24-01-2006 106 88 Explorers 14 9 15 Won - 18 Runs Heinz Mittermaier
12 01-02-2006 69 124 Explorers 20 20 11 Lost - 55 Runs Schalk Albertyn
13 07-02-2006 52 98 Time Quantum 38 22 15 Lost - 46 Runs Pieter Viljoen
14 12-02-2006 140 79 Awol Men 28 9 18 Won - 61 Runs Heinz Mittermaier
15         0 0 0    
Totals 1438 1426 12 Runs Difference
Match Results for "The Nukes Kywalkers" - Summer 2005/6
Game Date The Nukes Score Opponents Score Opponenets Name Extras Conceded Wickets Lost Wickets Taken Result Contributor of the Match
1 01-11-2005 159 98 Wing Nuts 20 3 16 Won - 61 Runs Steve Aaron
2 08-11-2005 97 148 Charles 36 13 10 Lost - 51 Runs Frank Emslie
3 15-11-2005 91 142 Team Amstel 24 17 11 Lost - 51 Runs Martin Sage
4 22-11-2005 125 87 Titans 36 12 16 Won - 38 Runs Stefan van Niekerk
5 29-11-2005 109 140 Mufassa's Pride 28 13 14 Lost - 31 Runs Warren King
6 06-12-2005 122 94 Sout 30 8 18 Won - 28 Runs Steve Aaron
7 10-01-2006 92 197 Charles 22 17 8 Lost - 105 Runs Konrad van der Merwe
8 10-01-2006 77 141 Team Amstel 20 11 13 Lost - 64 Run Konrad van der Merwe
9 17-01-2006 80 118 Titans 38 17 13 Lost - 38 Runs Turbo
10 24-01-2006 107 118 Team Amstel 16 18 15 Lost - 11 Runs Gerhard van der Merwe
11 31-01-2006 120 112 Sout 32 6 16 Won - 8 Runs Stefan van Niekerk
12 07-02-2006 157 95 Sout 30 4 14 Won - 62 Runs Carel Viljoen
13 12-02-2006 141 112 Team Amstel 26 8 15 Won - 29 Runs Martin Sage
14         0 0 0    
15         0 0 0    
Totals 1477 1602 -125 Runs Difference