The Nukes Hall of Fame
100+ Games
Player No of Games Batting Ave Bowling Ave
Michael Correia 142 12.43 13.85
Gerhard van der Merwe 136 15.02 11.51
Steve Aaron 136 17.02 13.23
Philip Le Roux 134 13.78 13.01
Erik van der Linde 127 21.02 12.35
Pieter Viljoen 124 15.96 13.10
Heinrich Stander 119 9.53 12.01
1500+ Runs
Player Total Runs Batting Ave Sixes
Erik van der Linde 2669 21.02 99
Steve Aaron 2315 17.02 95
Gerhard van der Merwe 2043 15.02 33
Pieter Viljoen 1979 15.96 55
Philip Le Roux 1846 13.78 26
Michael Correia 1765 12.43 28
200+ Wickets
Player Total Wickets Bowling Ave
Wickets / Game Runs / Game
Steve Aaron 282 2.07 13.23
Gerhard van der Merwe 276 2.03 11.51
Michael Correia 275 1.94 13.85
Philip Le Roux 260 1.94 13.01
Heinrich Stander 238 2.00 12.01
Erik van der Linde 210 1.65 12.35