Career Stats
Players Games Played Total Runs Ave Runs / Game Ave Strike Rate Wickets Taken Ave Wkt / Game Total Runs Conceded Ave Runs Conceded / Game Ave Net Contribution
Alastair Ramlakan 1 23 23.00 1.92 2 2.00 19 19.00 4.00
Arnold Matimba 15 89 5.93 0.54 27 1.80 244 16.27 -10.33
Bastijn Bollen 5 37 7.40 0.55 4 0.80 73 14.60 -7.20
Carel Viljoen 61 817 13.39 1.13 96 1.57 928 15.21 -1.82
Charl Haasbroek 98 1181 12.05 1.06 136 1.39 1378 14.06 -2.01
Chris Kriel 23 265 11.52 1.00 49 2.13 281 12.22 -0.70
Chris Marais 18 229 12.72 1.14 26 1.44 255 14.17 -1.44
Cobus J van Rensburg 6 74 12.33 1.06 4 0.67 108 18.00 -5.67
Daniel Lusse 1 4 4.00 0.36 2 2.00 8 8.00 -4.00
Deon Haasbroek 3 26 8.67 0.60 3 1.00 60 20.00 -11.33
Dirk Swart 133 1729 13.00 1.10 223 1.68 1629 12.25 0.75
Dugald Smith 45 664 14.76 1.23 102 2.27 519 11.53 3.22
Erik van der Linde 161 3414 21.20 1.77 275 1.71 1946 12.09 9.12
Etienne Moraal 2 -4 -2.00 -0.14 5 2.50 35 17.50 -19.50
Feroz Habid 1 3 3.00 0.30 1 1.00 20 20.00 -17.00
Frank Emslie 3 38 12.67 1.06 1 0.33 56 18.67 -6.00
Frank Pike 144 1797 12.48 1.04 221 1.53 2181 15.15 -2.67
Gerhard van der Merwe 179 2745 15.34 1.27 354 1.98 2176 12.16 3.18
Graham Kennedy 24 462 19.25 1.61 34 1.42 406 16.92 2.33
Heinrich Stander 142 1382 9.73 0.83 273 1.92 1783 12.56 -2.82
Heinz Mittermaier 14 152 10.86 1.06 25 1.79 178 12.71 -1.86
Ivan Swart 7 120 17.14 1.26 14 2.00 81 11.57 5.57
Jaco du Preez 32 231 7.22 0.58 52 1.63 742 23.19 -15.97
Jaco Nel 4 28 7.00 0.58 9 2.25 46 11.50 -4.50
Jacques de Jager 1 4 4.00 0.29 2 2.00 14 14.00 -10.00
Johan du Toit 2 13 6.50 0.54 3 1.50 27 13.50 -7.00
Johan Liebenberg 129 1245 9.65 0.80 222 1.72 2443 18.94 -9.29
Johan Visagie 86 959 11.15 0.95 124 1.44 1364 15.86 -4.71
Johannes Jordaan 7 49 7.00 0.70 11 1.57 97 13.86 -6.86
Juan le Roex 5 35 7.00 0.69 9 1.80 69 13.80 -6.80
Kevin Hall 10 150 15.00 1.12 16 1.60 172 17.20 -2.20
Kobus Smit 13 192 14.77 1.32 29 2.23 174 13.38 1.38
Konrad van der Merwe 46 580 12.61 1.06 81 1.76 573 12.46 0.15
Lemmer Lusse 7 71 10.14 0.89 15 2.14 111 15.86 -5.71
Martin Sage 84 1093 13.01 1.07 174 2.07 1297 15.44 -2.43
Michael Correia 177 2034 11.49 0.98 337 1.90 2456 13.88 -2.38
Nandu Menon 43 791 18.40 1.53 75 1.74 578 13.44 4.95
Neville Gxumisa 3 15 5.00 0.42 5 1.67 71 23.67 -18.67
Nicholas vd Heiden 7 99 14.14 1.06 15 2.14 78 11.14 3.00
Paul Sampson 16 157 9.81 0.85 20 1.25 268 16.75 -6.94
Peter Robinson 36 240 6.67 0.52 55 1.53 700 19.44 -12.78
Philip Le Roux 166 2259 13.61 1.09 300 1.81 2294 13.82 -0.21
Pieter Booysen 3 86 28.67 2.39 6 2.00 19 6.33 22.33
Pieter Viljoen 134 2112 15.76 1.28 192 1.43 1838 13.72 2.04
Reshendren Naidoo 39 408 10.46 0.84 50 1.28 598 15.33 -4.87
Riaan Els 6 17 2.83 0.27 11 1.83 130 21.67 -18.83
Riaan Liebenberg 2 21 10.50 0.78 4 2.00 27 13.50 -3.00
Rob Bollen 72 690 9.58 0.73 116 1.61 1234 17.14 -7.56
Ryan Froude 63 868 13.78 1.17 84 1.33 1071 17.00 -3.22
Sameer Ismail 8 77 9.63 0.87 22 2.75 85 10.63 -1.00
Sarel Coetzee 31 402 12.97 1.06 41 1.32 490 15.81 -2.84
Schalk Albertyn 79 855 10.82 0.90 175 2.22 965 12.22 -1.39
Stefan Janse van Vuuren 8 66 8.25 0.72 17 2.13 91 11.38 -3.13
Stefan van Niekerk 71 941 13.25 1.03 116 1.63 1102 15.52 -2.27
Steve Aaron 182 3156 17.34 1.44 355 1.95 2572 14.13 3.21
Thinus Greyling 8 84 10.50 0.87 14 1.75 134 16.75 -6.25
Trevi Chetty 1 9 9.00 0.60 1 1.00 16 16.00 -7.00
Warren King 51 699 13.71 1.12 90 1.76 767 15.04 -1.33
Wimpie van Rooyen 120 23 0.19 1.05 234 1.95 1369 11.41 -11.22
Grand Total 2838 36006 12.69 1.10 4959 1.75 40446 14.25 -1.56
Season Stats
Players Games Played Total Runs Ave Runs / Game Ave Strike Rate Wickets Taken Ave Wkt / Game Total Runs Conceded Runs Conceded / Game Ave Net Contribution
Alastair Ramlakan 1 23 23.00 1.92 2 2.00 19 19.00 4.00
Charl Haasbroek 12 142 11.83 1.03 10 0.83 208 17.33 -5.50
Deon Haasbroek 3 26 8.67 0.60 3 1.00 60 20.00 -11.33
Dirk Swart 6 41 6.83 0.57 13 2.17 67 11.17 -4.33
Erik van der Linde 12 264 22.00 1.82 25 2.08 140 11.67 10.33
Frank Pike 18 213 11.83 1.01 28 1.56 281 15.61 -3.78
Gerhard van der Merwe 18 342 19.00 1.56 33 1.83 275 15.28 3.72
Graham Kennedy 16 334 20.88 1.76 22 1.38 266 16.63 4.25
Heinrich Stander 10 139 13.90 1.11 19 1.90 122 12.20 1.70
Ivan Swart 2 22 11.00 0.73 4 2.00 22 11.00 0.00
Jaco du Preez 7 27 3.86 0.31 15 2.14 128 18.29 -14.43
Johan Liebenberg 10 64 6.40 0.52 10 1.00 209 20.90 -14.50
Johan Visagie 13 165 12.69 1.05 17 1.31 183 14.08 -1.38
Kevin Hall 10 150 15.00 1.12 16 1.60 172 17.20 -2.20
Kobus Smit 6 67 11.17 1.10 11 1.83 87 14.50 -3.33
Lemmer Lusse 5 38 7.60 0.68 11 2.20 81 16.20 -8.60
Martin Sage 5 77 15.40 1.31 6 1.20 72 14.40 1.00
Michael Correia 12 127 10.58 0.98 22 1.83 180 15.00 -4.42
Names 11 0 0.00 0.00 0 0.00 0 0.00 0.00
Nandu Menon 2 38 19.00 1.52 5 2.50 3 1.50 17.50
Nicholas vd Heiden 2 30 15.00 1.00 2 1.00 42 21.00 -6.00
Peter Robinson 6 49 8.17 0.66 7 1.17 154 25.67 -17.50
Philip le Roux 13 185 14.23 1.08 19 1.46 222 17.08 -2.85
Reshendren Naidoo 1 4 4.00 0.57 1 1.00 16 16.00 -12.00
Riaan Els 2 16 8.00 0.80 4 2.00 53 26.50 -18.50
Stefan janse van Vuuren 1 1 1.00 0.10 1 1.00 14 14.00 -13.00
Stefan van Niekerk 7 61 8.71 0.73 11 1.57 142 20.29 -11.57
Steve Aaron 18 340 18.89 1.58 41 2.28 199 11.06 7.83
Wimpie van Rooyen 6 5 0.83 0.07 12 2.00 72 12.00 -11.17
Grand Total 235 2990 12.72 1.11 370 1.57 3489 14.85 -2.12