The Nukes Hall of Fame
100+ Games      
Players Games Played Batting Ave Bowling Ave
Steve Aaron 182 17.34 14.13
Gerhard van der Merwe 179 15.34 12.16
Michael Correia 177 11.49 13.88
Philip Le Roux 166 13.61 13.82
Erik van der Linde 161 21.20 12.09
Frank Pike 144 12.48 15.15
Heinrich Stander 142 9.73 12.56
Pieter Viljoen 134 15.76 13.72
Dirk Swart 133 13.00 12.25
Johan Liebenberg 129 9.65 18.94
Wimpie van Rooyen 120 0.191666667 11.40833333
Charl Haasbroek 98 12.05 14.06122449
Johan Visagie 86 11.15 15.86046512
Martin Sage 84 13.01 15.44047619
Schalk Albertyn 79 10.82 12.21518987
Rob Bollen 72 9.58 17.13888889
Stefan van Niekerk 71 13.25 15.52112676
Ryan Froude 63 13.78 17
Carel Viljoen 61 13.39 15.21311475
Warren King 51 13.71 15.03921569
Konrad van der Merwe 46 12.61 12.45652174
Dugald Smith 45 14.76 11.53333333
Nandu Menon 43 18.40 13.44186047
Reshendren Naidoo 39 10.46 15.33333333
Peter Robinson 36 6.67 19.44444444
Jaco du Preez 32 7.22 23.1875
Sarel Coetzee 31 12.97 15.80645161
Graham Kennedy 24 19.25 16.91666667
Chris Kriel 23 11.52 12.2173913
Chris Marais 18 12.72 14.16666667
Paul Sampson 16 9.81 16.75
Arnold Matimba 15 5.93 16.26666667
Heinz Mittermaier 14 10.86 12.71428571
Kobus Smit 13 14.77 13.38461538
Kevin Hall 10 15.00 17.2
Thinus Greyling 8 10.50 16.75
Stefan Janse van Vuuren 8 8.25 11.375
Sameer Ismail 8 9.63 10.625
Lemmer Lusse 7 10.14 15.85714286
Ivan Swart 7 17.14 11.57142857
Nicholas vd Heiden 7 14.14 11.14285714
Johannes Jordaan 7 7.00 13.85714286
Riaan Els 6 2.83 21.66666667
Cobus J van Rensburg 6 12.33 18
Bastijn Bollen 5 7.40 14.6
Juan le Roex 5 7.00 13.8
Jaco Nel 4 7.00 11.5
Deon Haasbroek 3 8.666666667 20
Pieter Booysen 3 28.67 6.333333333
Riaan Liebenberg 2 10.50 13.5
Etienne Moraal 2 -2.00 17.5
Johan du Toit 2 6.50 13.5
Jacques de Jager 1 4.00 14
Alastair Ramlakan 1 23.00 19
Trevi Chetty 1 9.00 16
Feroz Habid 1 3.00 20
Daniel Lusse 1 4.00 8
1500+ Runs      
Players Total Runs Batting Ave 6's
Erik van der Linde 3414 21.20 122
Steve Aaron 3156 17.34 131
Gerhard van der Merwe 2745 15.34 42
Philip Le Roux 2259 13.61 39
Pieter Viljoen 2112 15.76 61
Michael Correia 2034 11.49 33
Frank Pike 1797 12.48 4
Dirk Swart 1729 13.00 29
Heinrich Stander 1382 9.73 2
Johan Liebenberg 1245 9.65 14
Charl Haasbroek 1181 12.05 21
Martin Sage 1093 13.01 22
Johan Visagie 959 11.15 5
Stefan van Niekerk 941 13.25 20
Ryan Froude 868 13.78 11
Schalk Albertyn 855 10.82 0
Carel Viljoen 817 13.39 2
Nandu Menon 791 18.40 31
Warren King 699 13.71 22
Rob Bollen 690 9.58 1
Dugald Smith 664 14.76 7
Konrad van der Merwe 580 12.61 18
Graham Kennedy 462 19.25 19
Reshendren Naidoo 408 10.46 14
Sarel Coetzee 402 12.97 9
Chris Kriel 265 11.52 1
Peter Robinson 240 6.67 1
Jaco du Preez 231 7.22 2
Chris Marais 229 12.72 6
Kobus Smit 192 14.77 9
Paul Sampson 157 9.81 7
Heinz Mittermaier 152 10.86 3
Kevin Hall 150 15.00 3
Ivan Swart 120 17.14 2
Nicholas vd Heiden 99 14.14 4
Arnold Matimba 89 5.93 0
Pieter Booysen 86 28.67 5
Thinus Greyling 84 10.50 1
Sameer Ismail 77 9.63 2
Cobus J van Rensburg 74 12.33 0
Stefan Janse van Vuuren 66 8.25 1
Johannes Jordaan 49 7.00 0
Frank Emslie 38 12.67 1
Bastijn Bollen 37 7.40 0
Juan le Roex 35 7.00 0
Jaco Nel 28 7.00 0
Deon Haasbroek 26 8.666666667 1
Wimpie van Rooyen 23 0.191666667 15
Alastair Ramlakan 23 23.00 1
Riaan Liebenberg 21 10.50 0
Riaan Els 17 2.83 1
Neville Gxumisa 15 5.00 0
Johan du Toit 13 6.50 0
Trevi Chetty 9 9.00 0
Jacques de Jager 4 4.00 0
Daniel Lusse 4 4.00 0
Feroz Habid 3 3.00 0
Etienne Moraal -4 -2.00 0
200+ Wickets      
Players Wickets Taken Wickets / Game Runs Conceded / Game
Steve Aaron 355 1.95 14.13
Gerhard van der Merwe 354 1.98 12.16
Michael Correia 337 1.90 13.88
Philip Le Roux 300 1.81 13.82
Erik van der Linde 275 1.71 12.09
Heinrich Stander 273 1.92 12.56
Wimpie van Rooyen 234 1.95 11.41
Dirk Swart 223 1.68 12.25
Johan Liebenberg 222 1.72 18.94
Frank Pike 221 1.53 15.15
Pieter Viljoen 192 1.43 13.71641791
Schalk Albertyn 175 2.22 12.21518987
Martin Sage 174 2.07 15.44047619
Charl Haasbroek 136 1.39 14.06122449
Johan Visagie 124 1.44 15.86046512
Stefan van Niekerk 116 1.63 15.52112676
Rob Bollen 116 1.61 17.13888889
Dugald Smith 102 2.27 11.53333333
Carel Viljoen 96 1.57 15.21311475
Warren King 90 1.76 15.03921569
Ryan Froude 84 1.33 17
Konrad van der Merwe 81 1.76 12.45652174